AFR Shares and Notes
mparedes@aguasandinas.cl
Latest Results
Última actualización
7/3/25 4:48 PM
Income Statement
| (CLP$ thousands) | Jun.25 | Jun.24 | % Var. | 2025 / 2024 |
|---|---|---|---|---|
| Ordinary Revenue | 520,857,684 | 483,314,321 | 7.8% | 37,543,363 |
| Operational Costs & Expenses | (268,166,397) | (249,505,748) | 7.5% | (18,660,649) |
| EBITDA | 252,691,287 | 233,808,573 | 8.1% | 18,882,714 |
| Depreciation and Amortization | (64,798,028) | (60,804,243) | 4.3% | (1,759,154) |
| Operating Income | 187,893,259 | 173,004,330 | 8.6% | 14,888,929 |
| Other Earnings | (2,946,528) | 1,964,974 | (250.0%) | (4,911,502) |
| Financial Results* | (65,627,934) | (60,695,357) | 8.1% | (4,932,577) |
| Tax expenses | (23,609,370) | (24,335,533) | (3.0%) | 726,163 |
| Discontinued operations | (48,554,491) | (45,608,960) | 6.5% | (2,945,531) |
| Net Income | 47,154,936 | 44,329,454 | 6.4% | 2,825,482 |
Revenue Analysis
| Sep.25 | Sep.24 | |||
|---|---|---|---|---|
| Sales | Participation | Sales | Participation | |
| Th$ | % | Th$ | % | |
| Potable Water | 211,754,049 | 40.7% | 196,502,255 | 40.7% |
| Sewage | 237,896,197 | 45.7% | 217,408,241 | 45.0% |
| Other Regulated Income | 20,609,869 | 3.9% | 19,550,385 | 4.0% |
| Non-Regulated Income | 50,597,569 | 9.7% | 49,853,440 | 10.3% |
| Total | 520,857,684 | 100% | 483,314,321 | 100% |
Sales Volume (Thousands of m3)
| Sales Volume (Thousands of m3) | Sep.25 | Sep.24 | % Var. | Difference |
|---|---|---|---|---|
| Potable Water | 395,214 | 390,430 | 1.2% | 4,785 |
| Sewage Collection | 377,066 | 374,766 | 0.6% | 2,300 |
| Sewage Treatment & Disposal | 324,060 | 322,868 | 0.4% | 1,192 |
| Interconnections* | 92,128 | 90,384 | 1.9% | 1,744 |
| Customers | Sep.25 | Sep.24 | % Var. | Difference |
| Potable Water | 2,368,669 | 2,339,334 | 1.3% | 29,335 |
| Sewage Collection | 2,323,526 | 2,294,619 | 1.3% | 28,907 |
| Non-Regulated Services | ||||
| (CLP Th$) | Sep.25 | Sep.24 | % Var. | |
| EcoRiles S.A. | 18,194,953 | 16,665,609 | 9.2% | |
| Gestión y Servicios S.A. | 9,097,585 | 7,767,924 | 17.1% | |
| Anam S.A. | 4,431,872 | 2,618,985 | 69.2% | |
| Aguas del Maipo S.A. | 1,821,904 | 2,552,799 | (28.6%) | |
| Non-regulated, non-sanitation companies | 33,546,314 | 29,605,317 | 13.3% | |
Statement of financial position
| Sep.25 | Dec.24 | % Var. | |
|---|---|---|---|
| Th$ | Th$ | ||
| Assets | |||
| Current assets | 356,552,423 | 289,941,134 | 23.0% |
| Non-current assets | 3,067,506,167 | 3,000,829,665 | 2.2% |
| Total assets | 3,424,058,590 | 3,290,770,799 | 4.1% |
| Liabilities and equity | |||
| Current liabilities | 260,612,961 | 352,203,023 | (26.0%) |
| Non-current liabilities | 1,555,737,946 | 1,374,821,712 | 13.2% |
| Total liabilities | 1,816,350,907 | 1,727,024,735 | 5.2% |
Cash Flow Statement (CLP$ Th.)
| Cash Flow Statement (CLP$ Th.) | Sep.25 | Sep.24 | % Var. | ||
|---|---|---|---|---|---|
| Operating activities | 266,775,803 | 226,518,222 | 17.8% | ||
| Investment activities |
| (136,725,925) | (5.8%) | ||
| Financing activities | (52,689,528) | (124,090,233) | (57.5%) | ||
| Net flows for the period |
| (34,297,936) | (348.5%) | ||
| Closing cash balance | 195,219,269 | 76,497,474 | 155.2% |
Financial Ratios
| Financial Ratios | Sep.25 | Dec.24 | |
|---|---|---|---|
| Liquidity | |||
| Current Ratio | times | 1.37 | 0.82 |
| Acid Test Ratio | times | 0.75 | 0.31 |
| Leverage | |||
| Total Leverage | times | 1.13 | 1.10 |
| Current Leverage | times | 0.14 | 0.20 |
| Long-term Leverage | times | 0.86 | 0.80 |
| Interest Coverage Ratio | times | 4.03 | 4.18 |
| Return | |||
| ROE | % | 7.67 | 7.41 |
| ROA | % | 2.07 | 2.02 |
| Earnings Per Share | $ | 63.37 | 60.54 |
| Dividend Yield | % | 4.58 | 5.71 |
E-mail informativo
Para mayor información de IAM
¿Qué deseas recibir en tu correo?
Contact Us
Investor Relations
inversionista@aguasandinas.cl
Who We Are
Help
Find Us
+56 2 3456 7890